Honda CR-V 2.0 | Honda CR-V 1.5L VTEC Turbo | Honda CR-V 1.5L VTEC Turbo Prestige | |
---|---|---|---|
Tipe | 2.0L 4 Silinder Segaris, 16 Katup + DBW | 1.5L 4 Silinder Segaris, VTEC Turbo DOHC, 16 Katup + DBW | 1.5L 4 Silinder Segaris, VTEC Turbo DOHC, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI | Direct Injection | Direct Injection |
Diameter x Langkah | 81mm x 96,9mm | 73,0mm x 89,5mm | 73,0mm x 89,5mm |
Isi Silinder | 1997 | 1498 | 1498 |
Perbandingan Kompresi | 10,6:1 | 10,6:1 | 10,3:1 |
Daya Maksimum | 155 PS / 6.500 rpm | 190PS / 5.500rpm | 190PS / 5.600rpm |
Momen Puntir Maksimum | 189Nm /4.300 rpm | 220Nm / 1.700 – 5.500rpm | 240Nm / 2.000 – 5.000rpm |
Honda CR-V
TIPE | HARGA |
Honda CR-V 2.0L | RP. 525.800.000 |
Honda CR-V 1.5L Turbo | RP. 606,800,000 |
Honda CR-V 1.5L Turbo Prestige | RP. 670,100,000 |
BLACK EDITION | RP. 685,100,000 |
Reviews
There are no reviews yet.