Honda Brio Satya S MT | Honda Brio Satya E MT | Honda Brio Satya E CVT | Honda Brio RS MT | Honda Brio RS CVT | |
---|---|---|---|---|---|
Tipe | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | 1.2 L SOHC silinder segaris, 16 katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI | PGM-FI | PGM-FI | PGM-FI |
Diameter x Langkah | 73,0mm x 71,6mm | 73mm x 71,6mm | 73,0mm x 71,6mm | 73,0mm x 71,6mm | 73mm x 71,6mm |
Isi Silinder | 1199 | 1199 | 1199 | 1199 | 1198 |
Perbandingan Kompresi | 10,1:1 | 10,1:1 | 10,1:1 | 10,1:1 | 539 |
Daya Maksimum | 90PS / 6.000rpm | 90PS / 6.000rpm | 90PS / 6.000rpm | 90PS / 6.000rpm | 66Kw (90 PS) / 6.000 rpm |
Momen Puntir Maksimum | 110Nm / 4.800rpm | 110Nm / 4.800rpm | 110Nm / 4.800rpm | 110Nm / 4.800rpm | 11,2 kg.m (110 Nm) / 4.800 rpm |
Honda Brio
TIPE | OTR BDG |
Honda Brio Satya 1.2 S MT | 177.100.000 |
Honda Brio Satya 1.2 E MT | 187.600.000 |
Honda Brio Satya 1.2 E CVT | 201.500.000 |
Honda Brio 1.2 RS MT | 236.900.000 |
Honda Brio 1.5 RS CVT | 246.900.000 |
Reviews
There are no reviews yet.