Honda BR-V S 6MT | Honda BR-V E 6MT | Honda BR-V E CVT | Honda BR-V Prestige CVT | |
---|---|---|---|---|
Tipe | 1.5 L SOHC 4 Silinder Segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC 4 Silinder Segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC 4 Silinder Segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC 4 Silinder Segaris, 16 katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI | PGM-FI | PGM-FI |
Diameter x Langkah | 73,0 x 89,4 | 73,0 x 89,4 | 73,0 x 89,4 | 73,0 x 89,4 |
Isi Silinder | 1.497 | 1.497 | 1.497 | 1.497 |
Perbandingan Kompresi | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 |
Daya Maksimum | 88(120) / 6.600 | 88(120) / 6.600 | 88(120) / 6.600 | 88(120) / 6.600 |
Momen Puntir Maksimum | 14,8(145) / 4.600 | 14,8(145) / 4.600 | 14,8(145) / 4.600 | 14,8(145) / 4.600 |
Honda BR-V
TIPE | OTR |
Honda BR-V VTEC 1.5 S MT | 301.800.000 |
Honda BR-V VTEC 1.5 E MT | 316.000.000 |
Honda BR-V VTEC 1.5 E CVT | 328.000.000 |
Honda BR-V VTEC 1.5 CVT Prestige | 349.000.000 |
Honda BR-V CVT Prestige with Honda Sensing | 369.000.000 |
Reviews
There are no reviews yet.